11th Sep 2017
The substances and examples of their uses are shown in the table below:
| Substance name | CAS | Example uses |
|---|---|---|
| 4,4'-isopropylidenediphenol (Bisphenol-A) | 80-05-7 | Manufacture of polycarbonate, hardener for epoxy resins, processing PVC, production of thermal paper |
| Chrysene | 218-01-9 | Impurity |
| Benz[a]anthracene | 56-55-3 | Impurity |
| Cadmium nitrate | 10325-94-7 | Laboratory chemicals, manufacture of glass, porcelain and ceramic products |
| Cadmium hydroxide | 21041-95-2 | Laboratory chemicals, manufacture of electrical, electronic and optical equipment |
| Cadmium carbonate | 513-78-0 | pH regulator, water treatment products, laboratory chemicals, cosmetics and personal care products |
| Tricobalt tetraoxide containing ≥ 0.1% w/w nickel oxides | 1308-06-1 | Laboratory chemicals, pH regulators, water treatment products, semiconductors, polymers and coating products |
| Dechlorane plus (including any of its individual anti- and syn-isomers or any combination thereof) | – |
Non-plasticising flame retardant, adhesives and sealants and binding agents |
| Reaction products of 1,3,4-thiadiazolidine-2,5-dithione, formaldehyde and 4-heptylphenol, branched and linear (RP-HP) [with ≥0.1% w/w 4-heptylphenol, branched and linear] | – | Lubricant additive |
Get in touch to find out how we can help with your compliance requirements
EMEA:
+44 (0) 1869 255758
/
US:
+1 (800) 450 2403
/
Email:
sales@thecompliancemap.com