19th Jun 2017
The table below shows the latest application and sunset dates for the new substances. There are no exempted categories for uses.
| Substance name | CAS | Latest application date | Sunset date |
|---|---|---|---|
| 1-Bromopropane (n-propyl bromide) ? | 106-94-5 | 4 January 2019 | ?4 July 2020 |
| Diisopentylphthalate ? | 605-50-5? | 4 January 2019 | 4 July 2020 |
| 1,2-Benzenedicarboxylic acid, di-C6-8-branched alkyl esters, C7 rich? | 71888-89-6 ? | 4 January 2019 | 4 July 2020 |
| 1,2-Benzenedicarboxylic acid, di-C7-11-branched and linear alkyl esters ? | ?68515-42-4 | 4 January 2019 | 4 July 2020 |
| 1,2-Benzenedicarboxylic acid, dipentylester, branched and linear? | 84777-06-0 ? | 4 January 2019 | 4 July 2020 |
| Bis(2-methoxyethyl) phthalate? | ?117-82-8 | 4 January 2019 | 4 July 2020 |
| Dipentylphthalate? | 131-18-0? | 4 January 2019 | 4 July 2020 |
| N-pentyl-isopentylphthalate? | 776297-69-9 ? | 4 January 2019 | 4 July 2020 |
| Anthracene oil? | 90640-80-5 ? | 4 April 2019 | 4 October 2020 |
| Pitch, coal tar, high temp.? | 65996-93-2? | 4 April 2019 | 4 October 2020 |
| 4-(1,1,3,3-Tetramethylbutyl) phenol, ethoxylated ? | – | 4 July 2019 | 4 January 2021 |
| 4-Nonylphenol, branched and linear, ethoxylated ? | – | 4 July 2019 | 4 January 2021 |
Get in touch to find out how we can help with your compliance requirements
EMEA:
+44 (0) 1869 255758
/
US:
+1 (800) 450 2403
/
Email:
sales@thecompliancemap.com